|
|
|
Applications
This is a partial list of TrapServer applications as new devices are
constantly being |
| ► AFC | UMC 1000 | |
| ► Alcatel | SONET Multiplexer 1603/12/48 | |
| ► Alcatel | NMS 1320, TSM-2500, TSM-3500 | |
| ► Andrews Corp, Mikom | MR Series, Node C Series, MMR Series | |
| ► Applied Innovation | AIBadger, AIScout, AISpy | |
| ► Badger AC | NetManager, 481 RTU, Badger2000, e500 RMU | |
| ► Cordell | Centurian, ISD3000, CinNAS | |
| ► Dantel | WebMon, Point Master Eagle, Vision Master, Remote Master, MicroNOC, 460 ACS | |
| ► DPS | AlphaMax 82A/82S, IAM5, NetGuardian (all), DPM, KDA, RAB | |
| ► Ericsson | Switch AXE | |
| ► Ericsson | IMC | |
| ► Harris | Digital Telephone PBX 20/20, StarView | |
| ► Lucent | C.O. Switch 5-ESS | |
| ► Lucent | DDM-2000 | |
| ► Lucent | Wireless processor ECP | |
| ► NET | IDNX | |
| ► Nortel | Transport Node OC3/12/48 | |
| ► Nortel | DMS-10/100/500/MTX, SNMP Module | |
| ► RFS | RPM 800 | |
| ► Protocols supported | Modbus,
TL-1, TBOS (all either Serial & TCP/IP) and
Badger 481 |
|
| ► Tellabs | DACS Titan 5500, 530, 531, 523L |
TrapServer™
provides a gateway into an SNMP Managed environment and manages all other
devices using
SNMP and ASCII and Tl-1. The NOC then has a common interface and
database for all the equipment
© Copyright 2007 SchoRen NMS Solutions, LLC
TrapServer™ is registered trademark of SchoRen NMS Solutions, LLC
2974 Pebble Beach Circle, Fairfield, CA 94534
Phone: (707) 207-3060 / Fax: (707) 207-3061
www.schoren.com